<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How hot is it in Australia and New Zealand during the summer?</title>
	<atom:link href="http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/</link>
	<description>Queensland Australia</description>
	<pubDate>Fri, 30 Jul 2010 15:02:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Anastasia K</title>
		<link>http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-112</link>
		<dc:creator>Anastasia K</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-112</guid>
		<description>*cackles evilly* we cook our eggs on any iron that's been exposed to the sun. not really, but an average heat wave is approx 40degrees celseus(that's rite, me spel good). Think of Las Vegas, and that's Australia. Can't say for NZ, but considering the snow, a bit less hot</description>
		<content:encoded><![CDATA[<p>*cackles evilly* we cook our eggs on any iron that&#8217;s been exposed to the sun. not really, but an average heat wave is approx 40degrees celseus(that&#8217;s rite, me spel good). Think of Las Vegas, and that&#8217;s Australia. Can&#8217;t say for NZ, but considering the snow, a bit less hot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowanc88</title>
		<link>http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-111</link>
		<dc:creator>rowanc88</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-111</guid>
		<description>In the middle of summer, the average temperatures are:
Sydney - 80°F/26°C
Melbourne - 78°F/25°C
Auckland (the largest city in New Zealand) - 74°F/23°C

It is however, not unusual for the temperatures in all of these cities to be another 10-20°F above these averages, or 10°F below these averages.</description>
		<content:encoded><![CDATA[<p>In the middle of summer, the average temperatures are:<br />
Sydney - 80°F/26°C<br />
Melbourne - 78°F/25°C<br />
Auckland (the largest city in New Zealand) - 74°F/23°C</p>
<p>It is however, not unusual for the temperatures in all of these cities to be another 10-20°F above these averages, or 10°F below these averages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frantic</title>
		<link>http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-110</link>
		<dc:creator>frantic</dc:creator>
		<pubDate>Mon, 29 Sep 2008 20:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-110</guid>
		<description>New Zealand summer weather:  Christchurch - South Island - gets the highest temperatures (strangely enough) - sometimes having mid-thirties in summer. Auckland very rarely goes over 30deg (we use celcius here) and is mostly low to mid-twenties in Jan, Feb and March - our hottest months. It is however very humid in Auckland and therefore seems hotter than it actually is. Wellington is slightly less - average low twenties in those three months. Dunedin can be as low as 12deg or in the mid-twenties. Those are the main city temperatures.</description>
		<content:encoded><![CDATA[<p>New Zealand summer weather:  Christchurch - South Island - gets the highest temperatures (strangely enough) - sometimes having mid-thirties in summer. Auckland very rarely goes over 30deg (we use celcius here) and is mostly low to mid-twenties in Jan, Feb and March - our hottest months. It is however very humid in Auckland and therefore seems hotter than it actually is. Wellington is slightly less - average low twenties in those three months. Dunedin can be as low as 12deg or in the mid-twenties. Those are the main city temperatures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tentofield</title>
		<link>http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-109</link>
		<dc:creator>tentofield</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://queenslandmagazine.com/blog/index.php/how-hot-is-it-in-australia-and-new-zealand-during-the-summer/#comment-109</guid>
		<description>The highest temperatures ever recorded in Sydney and Melbourne were on consecutive days in 1939. Adelaide got its highest temperature the day before.
Thursday 12 January Adelaide 47.6°C
Friday 13 January Melbourne 45.6°C
Saturday 14 January Sydney 45.3°C
Southeastern Australia was ablaze.

It is cooler on the coast as the seabreeze cools things down considerably but in strong northwesterlies, temperatures in the high 30s and low 40s can and do occur. Mostly, however, summer temperatures are in the 20s or low 30s. 80% of Sydney's January maximum temperatures are between 22.1 and 29.9°C while 80% of Melbourne's maxima are between 19.3 and 35.5°C.  Melbourne's observations are taken further inland than Sydney's which explains some of the difference but Melbourne is hotter than Sydney in summer.

You can check summer temperatures throughout Australia and for any place in Australia at the Bureau of Meteorology website at</description>
		<content:encoded><![CDATA[<p>The highest temperatures ever recorded in Sydney and Melbourne were on consecutive days in 1939. Adelaide got its highest temperature the day before.<br />
Thursday 12 January Adelaide 47.6°C<br />
Friday 13 January Melbourne 45.6°C<br />
Saturday 14 January Sydney 45.3°C<br />
Southeastern Australia was ablaze.</p>
<p>It is cooler on the coast as the seabreeze cools things down considerably but in strong northwesterlies, temperatures in the high 30s and low 40s can and do occur. Mostly, however, summer temperatures are in the 20s or low 30s. 80% of Sydney&#8217;s January maximum temperatures are between 22.1 and 29.9°C while 80% of Melbourne&#8217;s maxima are between 19.3 and 35.5°C.  Melbourne&#8217;s observations are taken further inland than Sydney&#8217;s which explains some of the difference but Melbourne is hotter than Sydney in summer.</p>
<p>You can check summer temperatures throughout Australia and for any place in Australia at the Bureau of Meteorology website at</p>
]]></content:encoded>
	</item>
</channel>
</rss>
